hover logo, scroll with mouse wheel
LinkExchange SearchMe WhatWeDo AboutUs Sitemap Next page Manual potato harvest, Dominican Republic
What is the global onion production and global potato production?
Which countries are the biggest onion producers and biggest potato producers?
74.5 million metric ton.
82.9 million metric ton.
During the 4 years, between 2008 and 2012, world population has grown from 6,7 to 7,0 million (an annual increase of 1.2%) and the global consumption per capita of onions increased from 11 kg to 12 kg of onions. (an annual increase of 2.7%)
Every year we eat more onions per capita.
Countries with major onion production during 2008. | ||||
1,000 MT | Kg of production per capita | |||
1 | China | 20,750 | 15.7 | |
2 | India | 13,565 | 11.5 | |
3 | USA | 3,407 | 11.2 | |
4 | Pakistan | 2.015 | 12.1 | |
5 | Turkey | 2,007 | 28.5 | |
6 | Egypt | 1,950 | 25.8 | |
7 | Iran | 1,849 | 25.4 | |
8 | Russia | 1,712 | 12.1 | |
9 | Brazil | 1,367 | 7.1 | |
10 | Nigeria | 1,366 | 9.0 | |
11 | Japan | 1,271 | 10.0 | |
12 | Mexico | 1,252 | 11.1 | |
13 | Netherlands | 1,236 | 75.2 |
Countries with major onion production during 2012. | ||||
1,000 MT | Kg of production per capita | |||
1 | China | 22,600 | 16.7 | |
2 | India | 16,309 | 13.2 | |
3 | USA | 3,278 | 10.4 | |
4 | Iran | 2,260 | 29.6 | |
5 | Russia | 2,081 | 14.5 | |
6 | Egypt | 2,025 | 25.1 | |
7 | Turkey | 1,819 | 24.6 | |
8 | Pakistan | 1,692 | 9.4 | |
9 | Brazil | 1,519 | 7.6 | |
10 | Netherlands | 1,353 | 80.8 | |
11 | Nigeria | 1,350 | 8.0 | |
12 | Mexico | 1,239 | 10.3 | |
13 | Korea | 1,196 | 48.3 |
The Netherlands has the highest production of onions per capita in the world and its production per capita is still increasing.
The strict implementation of crop rotation and full mechanization of onion cultivation and post harvest processes enables the Netherlands to be the largest onion exporter in the world. Holland consumes about 40 kg per capita, half its onions produced, the other half, 675,000 metric tons, is exported worldwide.
329.9 million metric tons.
364.8 million metric ton
During the 4 years, between 2008 and 2012, world population has grown from 6,7 to 7,0 million (an annual increase of 1.2%) and the global consumption per capita of potatoes increased from 49 kg to 52 kg of potatoes. (an annual increase of 6.1%)
Every year we eat more potatoes per capita.
Countries with major potato production during during 2008. | ||||
1,000 MT | Kg of production per capita | |||
1 | China | 70,780 | 53.5 | |
2 | India | 34,658 | 29.9 | |
3 | Russia | 28,846 | 203.1 | |
4 | Ukraine | 19,545 | 415.9 | |
5 | USA | 18,826 | 62.5 | |
6 | Germany | 11,369 | 138.6 | |
7 | Poland | 10,462 | 275.3 | |
8 | Belarus | 8,748 | 874.8 | |
9 | Netherlands | 6,922 | 432.6 | |
10 | France | 6,872 | 107.4 | |
11 | Bangladesh | 6,648 | 44.9 | |
12 | UK | 5,999 | 96.8 |
Countries with major potato production during during 2008. | ||||
1,000 MT | Kg of production per capita | |||
1 | China | 85,860 | 63.6 | |
2 | India | 45,000 | 36.4 | |
3 | Russia | 29,533 | 208.0 | |
4 | Ukraine | 23,250 | 505.4 | |
5 | USA | 19,166 | 61.0 | |
6 | Germany | 10,666 | 133.3 | |
7 | Poland | 9,092 | 233.3 | |
8 | Bangladesh | 8,206 | 52.9 | |
9 | Belarus | 6,911 | 691.1 | |
10 | Netherlands | 6,766 | 398.0 | |
10 | France | 6,341 | 96.1 | |
12 | Iran | 5,400 | 71.1 |
The Netherlands has the second highest per capita potato production in the world.
The strict implementation of crop rotation and full mechanization of cultivation and post harvest processes enables the Netherlands to be the world's biggest potato exporter. The Netherlands consumes 1.4 million metric tons, or 89 kg per capita, and the remaining 5.6 million metric tons, are exported worldwide.
Who is the biggest exporter in the world of onions and potatoes?
Which countries have the biggest potato consumption per capita or the onion consumption per capita?
To mechanise your post harvest processes:
contact us:
Telephone:
+1 239 3002374
or use our (preferable)
our contact form
Address: Farm San Isidro, Volcán, Panama.