hover logo, scroll with mouse wheel
LinkExchange SearchMe WhatWeDo AboutUs Sitemap Next page Production costs onions in the Netherlands.![]()
Balance per hectare means: gross income minus direct costs per hectare.
The balance per hectare for potatoes is: € 2.611
Quantity | Unit | Price | Unit | Amount | |
---|---|---|---|---|---|
Neto yield 1) | 57.000 | kg | 0.10 | €/kg | 5.700 |
GROSS INCOME | 5.700 | ||||
Starting Material: The SEED | |||||
seed potato 2) | 2.700 | kg | 0.35 | €/kg | 945 |
FERTILIZERS | |||||
calcium ammonium nitrate26% N y 10 % Ca | 257 | kg N | 0.94 | €/kg | 240 |
triple superphosphate 46% Potasio (P2O5) / 20% Calcium (CaO) | 117 | kg P2O5 | 1.07 | €/kg | 126 |
kali 60 (chlorine-containing) 60% K2O with chlorine | 210 | kg K2O | 0.51 | €/kg | 108 |
MEDICINES CULTIVATION | |||||
prosulfocarb (800) | 4 | l | 18.6 | €/l | 74 |
mancozeb (68%), cymoxanil (5%) | 11.75 | kg | 9.59 | €/kg | 113 |
chloorprofam (300) 3) | 0.03 | l/t | 50.36 | €/l | 86 |
lambda-cyhalothrin (50) | 0.3 | l | 171.3 | €/l | 51 |
diquat dibromide (200) | 4 | l | 26.63 | €/l | 107 |
metribuzin (70%) | 0.5 | kg | 58.12 | €/kg | 29 |
fluazinam (500) | 3.3 | l | 89.35 | €/l | 295 |
pencycuron (250) | 2 | l/t | 30.08 | €/l | 162 |
ENERGY | |||||
fuel and lubricants | 279 | l | 1 | €/l | 279 |
storage 4) | 1140 | kWh | 0.22 | €/kWh | 251 |
DELIVERY COSTS | |||||
Getting the product out of storage | 57 | metric ton | 1.75 | €/t | 100 |
OTHER DIRECT COSTS | |||||
INTEREST | 849 | € | 5.3 | % | 45 |
miniral n-samples | 0.1 | time | 34 | €/unit | 3 |
intensive-am investigation(Globodera pallida & rostochiensis) | 0.25 | time | 82.2 | €/unit | 21 |
Fee for national crop organization. | 1 | hect | 20.5 | €/hect | 21 |
potatopol (Insurance against Ralstonia solanacearum y Ringrot & Necrosis infections) | 1 | hect | 16.75 | €/hect | 17 |
hail insurance | 5.325 | € | 0.3 | % | 16 |
DIRECT PRODUCTION COSTS | 3.089 | ||||
Balance, money left over, per hectare for
| 2.611 | ||||
LABOR NEEDS | |||||
Soil preparation | 3 | hour | |||
planting / sowing | 1 | hour | |||
care of cultivation | 10 | hour | |||
weeding by hand | 0 | hour | |||
harvest & processing (cleaning, grading and delivery) | 12 | hour | |||
Total | 26 | hour | |||
1) Kg of delivered product to the client, including storage till the end of january (4 months) with it's corresponding shrinkage of 3%. | |||||
2) Distance between plants 35/55. | |||||
3) For storage till the endof january half a dose of chloro profam (30ml por 1000kg product) has been taken into account. | |||||
4) Energy costs for cooling during storage till the end of january and the energy for the warming-up of the product before delivery have been taken into account. |
Balance per Unit (Hect.) Day_workers(e=c-d) means:
All the above costs have been paid and subtracted from the GROSS INCOME. From the money that is left over the producer pays the finance costs of his mechanization equipment and then what is left over is:
his salary or income per hectare.
Please note that insurance against specific cultivation illnesses is quite normal in the Netherlands.
Potato harvest in the Netherlands
Potatoes nearly ready to be harevested
Field-topping the potato plants
Harvesting potatoes
Potato harvest being delivered to storage
Harvesting in the evening
Freshly harvested potatoes
From this balance the producer has to pay his finance costs, the costs of the outsourcing of planting and harvesting.
And what is left, is his income per hectare per harvest.
To mechanise your post harvest processes:
contact us:
Telephone:
+1 239 3002374
or use our (preferable)
our contact form
Address: Farm San Isidro, Volcán, Panama.