hover logo, scroll with mouse wheel
LinkExchange SearchMe WhatWeDo AboutUs Sitemap Next page Worst pests and diseases in agriculture and how to keep them at bay![]()
Balance per hectare means: gross income minus direct costs per hectare.
The balance per hectare for cauliflower is: € 6.814
Way of cultivation as is the normal practice in the North West of the Netherlands. | |||||
Sowing: 5-8 (variety:glas) Time of sowing: weeks 12-15 Configuration: 75 x 50 Time of harvest: weeks 27-38 Percentage harvested: 75% | |||||
Quantity | Unit | Price | Unit | Amount | |
---|---|---|---|---|---|
Neto yield 1) | 20.000 | units | 0.60 | €/unit | 12.000 |
GROSS INCOME | 12.000 | ||||
Starting Material: The Seed | |||||
seedlings | 25.000 | units | 19 | €/1.000 units | 475 |
FERTILIZERS | |||||
calcium ammonium nitrate26% N y 10 % Ca | 196 | kg N | 0.94 | €/kg | 183 |
triple superphosphate 46% Phosfor (P2O5) / 20% Calcium (CaO) | 142 | kg P2O5 | 1.07 | €/kg | 152 |
kali 60 (chlorine-containing) 60% K2O con Clorine | 150 | kg K2O | 0.51 | €/kg | 77 |
MEDICINES CULTIVATION | |||||
metazachloor (500) | 2 | l | 57.03 | €/l | 114 |
deltamethrin (25) | 1 | l | 39.02 | €/l | 39 |
ferri fosfaat (1%) | 50 | kg | 5.33 | €/l | 267 |
pirimicarb (50%) | 0.5 | kg | 86.2 | €/kg | 43 |
ENERGY | |||||
fuel and lubricants | 225 | l | 1 | €/l | 225 |
storage 3) | 0 | kWh | 0.22 | €/kWh | |
Delivery Costs | |||||
Transport costs | 20 | units*1.000 | 141.75 | €/1.000 units | 2.835 |
Fee for special storage | 20 | units*1.000 | 11.8 | €/1.000 units | 236 |
Commission on sales volume. | 12.000 | € | 3.5 | % | 420 |
OTHER DIRECT COSTS | |||||
Calculated interests | 303 | € | 5.3 | % | 16 |
Fee for national crop organization. | 1 | ha | 31.9 | €/hect | 32 |
insurance against hail | 10.280 | € | 0.7 | % | 72 |
DIRECT PRODUCTION COSTS | 5.186 | ||||
Balance, money left over, per hectare for
| 6.814 | ||||
LABOR NEEDS | |||||
Soil preparation | 3 | hour | |||
planting/sowing | 27 | hour | |||
care for cultivation | 45 | hour | |||
Weeding by hand | 15 | hour | |||
harvest & processing | 152 | hour | |||
Total | 242 | hour | |||
1) Production of one complete hectare. In practice only 90% of a hectare is used. | |||||
2) The use of metazacloro can be diminished. Uso de methiocarb contra caracol solamente en los bordes del cultivo. | |||||
3) The labor need is based on the use of harvesting truck withpackagaer and harvest conveyor. See pictures below. | |||||
4) The cauliflower is harvest during three passes. |
Balance per Unit (Hect.) Day_workers(e=c-d) means:
All the above costs have been paid and subtracted from the GROSS INCOME. From the money that is left over the producer pays the finance costs of his mechanization equipment and then what is left over is:
his salary or income per hectare.
Please note that insurance against specific cultivation illnesses is quite normal in the Netherlands.
Cauliflower harvest
A cualiflower harvesting truck
Cauliflower entering the packaging truck
Cauliflower harvest
From this balance the producer has to pay his finance costs, the costs of the outsourcing of planting and harvesting.
And what is left, is his income per hectare per harvest.
To mechanise your post harvest processes:
contact us:
Telephone:
+1 239 3002374
or use our (preferable)
our contact form
Address: Farm San Isidro, Volcán, Panama.